DOWNLOADABLE DATA
- Download the Workforce Data in XLS format (89 KB)
- Download the Workforce Report in PDF format (302 KB)
- Visit the TVA GIS Mapping Website for more details
Work Force
Summary Work Force Statistics for 2010
- Labor force size: 4,318
- Percent of population aged 25 or older with bachelors degree or higher: 11.21%
- Job growth rate: -11.22%
- Commute travel time: 22 minutes
- Average manufacturing wage: $37,917
- Percent employment: 81.86%
Employers and Average Wage Data
- Employment and Average Salary by Major Industry in Noxubee County (2008) (XLS, 15.5 KB)
- Mississippi Manufacturers Wage Study (2008) (PDF, 1.63 MB, NMIDA)
- Leading Employers in Noxubee County (2008) (XLS, 14 KB)
Civilian Labor Force and Unemployment Rate
Noxubee County, Noxubee County Extended Labor Area, and Statewide Data| Noxubee County | Extended Labor Area (Includes cities of Starkville and Columbus, MS) | Statewide | |
|---|---|---|---|
| Labor Force | 4,399 | 26,601 | 1,287,100 |
| Unemployment Rate | 18.1% | 16.23% | 8.8% |
Commuting Patterns
| Live and Work in Noxubee County | Total Out-Commuters | Total In-Commuters | Total Commuters |
|---|---|---|---|
| 2,900 | 1,901 | 865 | 2,766 |
Total Establishments by Size (2010)
Total number of establishments listed by the number of employees| Number of Employees | Number of Establishments | Percent of Establishments |
|---|---|---|
| 1-4 employees | 212 | 61.45% |
| 5-9 employees | 68 | 19.71% |
| 10-19 employees | 39 | 11.3% |
| 20-49 employees | 17 | 4.93% |
| 50-99 employees | 5 | 1.45% |
| 100-249 employees | 3 | 0.87% |
| 250-499 employees | 1 | 0.29% |
Total Employees by Occupation (2010)
Number of employees hired by businesses classified by occupation| Occupation | Total Number of Employees | Percent of Total Employees |
|---|---|---|
| Executive, Managers, and Administrators | 256 | 8.88% |
| Professional Specialty Occupations | 415 | 14.4% |
| Sales Professionals | 58 | 2.01 |
| Technologies and Technicians | 102 | 3.54% |
| Sales Workers and Clerks | 258 | 8.95% |
| Administrative Support Workers | 487 | 16.9% |
| Technical, Sales, and Administrative: Field Occupations | 11 | 0.38% |
| Protective Services | 66 | 2.29% |
| Other Services: Site Based | 414 | 14.37% |
| Other Services: Field Based | 7 | 0.24% |
| Farming, Forestry, and Fishing | 101 | 3.5% |
| Precision, Craft, and Repair: Site Based | 318 | 11.03% |
| Construction, Repair, and Mining: Field Based | 69 | 2.39% |
| Machine Operators, Assemblers, and Inspectors | 91 | 3.16% |
| Transportation and Materials Moving Workers | 120 | 4.16% |
| Handlers, Helpers, and Laborers | 105 | 3.64% |
Total Employees by Major SIC (2010)
Number of employees hired by businesses classified by major SIC| Major SIC | Total Number of Employees | Percent of Total Employees |
|---|---|---|
| Agricultural, Forestry, Fishing (SIC 01-09) | 58 | 2.01% |
| Construction (SIC 15-17) | 52 | 1.8% |
| Manufacturing (SIC 20-39) | 528 | 18.32% |
| Transportation and Communications (SIC 40-49) | 127 | 4.41% |
| Wholesale Trade (SIC 50-51) | 295 | 10.24% |
| Retail Trade (SIC 52-59) | 410 | 14.23% |
| Finance, Insurance, and Real Estate (SIC 60-69) | 134 | 4.65% |
| Services (SIC 70-89) | 940 | 32.62% |
| Public Administration (SIC 90-98) | 334 | 11.59% |
| Unclassified (SIC 99) | 4 | 0.14% |
Education Attainment 2010 (population 25 years or older)
Educational Attainment in 2010, by population aged 25 or older in Noxubee County, Mississippi| Highest Level Attained | Number of People | Percentage of the Population |
|---|---|---|
| < Grade 9 | 1,316 | 17.69% |
| Grade 9-12 | 1,626 | 21.85% |
| High School | 2,358 | 31.69% |
| Some College | 1,020 | 13.71% |
| Associates Degree | 286 | 3.84% |
| Bachelors Degree | 588 | 7.9% |
| Graduate Degree | 246 | 3.31% |



