Demographics
Summary Demographics for 2010
- Population: 11,800
- Sex Ratio: 47.94% Male, 52.06% Female
- Household Median Income: $27,649
- Percent of the Population with a Bachelors Degree or Higher: 12.17%
- Total Number of Households: 4,692
Population Age Distribution 2010
Distribution of the population by age in Noxubee County, Mississippi (percentage and total)
Age Group | Total Number of People | Percent of the Population |
0-4 | 910 | 7.71% |
5-9 | 883 | 7.48% |
10-19 | 1,729 | 14.65% |
20-29 | 1,665 | 14.11% |
30-39 | 1,366 | 11.58% |
40-49 | 1,435 | 12.16% |
50-59 | 1,589 | 13.47% |
60-64 | 595 | 5.04% |
65+ | 1,628 | 13.8% |
Annual Household Income 2010
Annual household income distribution for Noxubee County, Mississippi
Income Range | Numbe of People | Percent of the Population |
< $10,000 | 924 | 19.69% |
$10-20,000 | 918 | 19.57% |
$20-30,000 | 616 | 13.13% |
$30-40,000 | 521 | 11.1% |
$40-50,000 | 450 | 9.59% |
$50-60,000 | 308 | 6.56% |
$60-75,000 | 343 | 7.31% |
$75-100,000 | 276 | 5.88% |
> $100,000 | 336 | 7.16% |
Education Attainment 2010 (population 25 years or older)
Educational Attainment in 2010, by population aged 25 or older in Noxubee County, Mississippi
Highest Level Attained | Number of People | Percentage of the Population |
< Grade 9 | 1,316 | 17.69% |
Grade 9-12 | 1,626 | 21.85% |
High School | 2,358 | 31.69% |
Some College | 1,020 | 13.71% |
Associates Degree | 286 | 3.84% |
Bachelors Degree | 588 | 7.9% |
Graduate Degree | 246 | 3.31% |
Race Distribution 2010
Distribution of the population by race in Noxubee County
Race | Total Number of People | Percent of the Population |
White | 3,505 | 29.7% |
Black | 8,179 | 69.31% |
American Indian | 29 | 0.25% |
Asian | 20 | 0.17% |
Other | 28 | 0.24% |
Multirace | 39 | 0.33% |
Hispanic | 212 | 1.8% |